The RI-MUHC in Numbers - Research Institute MUHC
RI in numbers banner
The RI-MUHC in numbers
![]() | ![]() | ![]() |
446 active members, including fundamental, clinical and evaluative researchers | 1,260 research trainees, including 390 M.Sc. and 505 PhD candidates, 216 postdocs and 150 clinical research fellows | Over 1,100 staff in research and administration |
![]() | ![]() | ![]() |
Over 31,000 square metres of research space | Over 1,900 peer-reviewed scientific publications | Over 2,000 scientific talks given by our researchers worldwide |
![]() | ![]() | ![]() |
Ongoing research collaborations with 62 countries | Multimillion-dollar license agreements from 2 IP portfolios | 362 research contracts and 444 agreements signed |
Updated fall 2018 |