Marc Beltempo, MD, M.Sc., FRCPC
Neonatology
prematurity
health-care services research
health outcomes research
quality improvement
The Child Health and Human Development Program (CHHD) is made up of basic and clinical researchers both at the new Glen site and offsite. These researchers vary in their research interests; some study fertility and its associated mechanisms, some study the processes of fertilization and development, and others study a broad range of physiological and psychological diseases in children leading to adulthood.
Our researchers at the Centre for Translational Biology (CTB) at the Glen site mostly perform basic research in fields of biochemistry, proteomics, and genetics, among other subjects. Those who perform clinical and epidemiological research belong to the Clinical Outcomes Research Evaluations (CORE) part of the program. Some of our members who only perform clinical research do so at the Centre for Innovative Medicine (CIM) located at the Research Institute. CHHD members hold Scientist or Investigator affiliations at the RI-MUHC, and several of our members are affiliated as Associate Investigators.
Below you will find a list of our members with links to their research profiles
![]() | Marc Beltempo, MD, M.Sc., FRCPCNeonatology prematurity health-care services research health outcomes research quality improvement |
![]() | Sherif Emil, MD, CMsurgical outcomes appendicitis patient-centred care enhanced recovery chest wall anomalies |
![]() | Robert Gagnon, MDDéveloppement foetal morbidité périnatale échographie foetale hypoglycémie foetale obstétrique-gynécologie |
![]() | Adam Shapiro, MDPrimary ciliary dyskinesia nitric oxide Kartagener cilia heterotaxy |
![]() | Gabriel Altit, MDCM, FRCPC, FAAPNeonatal echocardiography near infrared spectroscopy neonatal epidemiology congenital diaphragmatic hernia congenital heart defect |
![]() | Olga Basso, PhDinfertility perinatal and child health preterm birth pregnancy complications ovarian cancer |
![]() | Marie Brossard-Racine, PhDmagnetic resonance imaging brain development child development neurodevelopment disorders early intervention |
![]() | Franco Carnevale, RN, PhDculture pediatric critical care ethics nursing pediatrics |
![]() | Evelyn Constantin, MD, M.Sc. (Epi)Child obstructive sleep apnea adenotonsillectomy treatment outcomes diagnostic testing |
![]() | Mayada Elsabbagh, PhDautism developmental disorders |
![]() | Patricia Fontela, MD, PhDCritical care epidemiology child health surveillance |
![]() | Isabel Fortier, PhDEpidemiology methods and software development data harmonization research data management cohorts studies |
| Bethany Foster, MD, MSCEnephrology kidney transplantation epidemiology adherence |
| Anita Gagnon, RN, MPH, PhDmigration maternal-child health health services research epidemiology evidence-based clinical practice and policy |
![]() | Isabelle Gagnon, PhDTraumatic brain injury pediatrics balance visual perception self-efficacy |
![]() | Catherine Goudie, MD, FRCPCcancer predisposition syndrome pediatric oncology genetics decision support tool |
| Lily Hechtman, MD, FRCPCAttention deficit/hyperactivity disorder (ADHD) |
![]() | Michael Kramer, MDbreastfeeding maternal and child health pediatric epidemiology perinatal epidemiology preterm birth |
![]() | Laurent Legault, MDdiabetes prevention obesity technology |
![]() | Patricia Li, MD, MSc, FRCPCpediatrics health services research primary care knowledge synthesis knowledge translation |
| Annette Majnemer, OT, M.Sc., PhDchildhood disability outcomes determinants rehabilitation knowledge translation |
![]() | Meranda Nakhla, MD, M.Sc.Health services research pediatric diabetes transition to adult care |
| Maryam Oskoui, MD, MSccerebral palsy spinal muscular atrophy neuromuscular epidemiology |
| Robert Platt, PhDstatistical methods causal inference perinatal epidemiology pharmacoepidemiology high-dimensional data |
![]() | Janet Rennick, RN, MScN, PhDpediatric intensive care psychological outcomes mixed methods family-centred care child self-report measures |
![]() | Sonia Semenic, RN, PhDperinatal health breastfeeding Baby-Friendly Initiative evidence-based practice knowledge translation |
![]() | Michael Shevell, MD, CM, FRCP, FCAHSdisability cerebral palsy developmental delay outcomes etiology |
![]() | Julia Von Oettingen, MD, PhD, MMSc, FRCPPediatric diabetes diabetes phenotypes care delivery resource-limited settings global health |
![]() | Geneviève Bernard, MD, M.Sc., FRCP(c)leukodystrophies POLR3-related leukodystrophy hypomyelination neurodegenerative diseases molecular genetics |
![]() | Nancy Braverman, MD, M.Sc.genetic disorders peroxisome diseases mouse models drug therapies lipid metabolism |
![]() | Peter Chan, MD, M.Sc.Infertilité masculine chromatine du sperme microchirurgie vaso-épididymostomie phtalates |
| Hugh Clarke, PhDreproduction infertility oocyte follicle |
![]() | Sam Daniel, MD, M.Sc.Pediatric otolaryngology middle ear disease hearing loss otoxicity platinum otoxicity |
![]() | Daniel Dufort, PhDEmbryo implantation placenta preterm birth embryo-uterine crosstalk uterine development |
![]() | Kolja Eppert, PhDPediatric leukemia acute myelogenous leukemia AML pediatric acute myelogenous leukemia stem cells |
![]() | Cynthia Goodyer, PhDgrowth gene regulation obesity cancer endocrine disruptors |
![]() | Paul Goodyer, MDNephrology pediatrics hereditary renal disease kidney development developmental biology |
![]() | Indra Gupta, MDcongenital kidney and urinary tract defects children |
![]() | Nada Jabado, MD, PhDpediatric brain tumors gliomas astrocytomas epigenetics next generation sequencing |
![]() | Loydie Jerome-Majewska, PhDplacenta 22q11.2DS DiGeorge syndrome protein trafficking alternative splicing |
![]() | Robert Koenekoop, MD, PhDblindness gene discovery drug development genotyping gene therapy |
![]() | Pierre Lachapelle, PhDophthalmology electroretinography electrophysiology development retinopathy |
![]() | John Mitchell, MDPKU Morquio syndrome orphan disease orphan therapy |
![]() | Makoto Nagano, PhD, DVMstem cell spermatogenesis fertility restoration |
![]() | Anna Naumova, Ms, PhDcomplex genetic traits epigenetics developmental genetics |
![]() | Cristian O'Flaherty, DVM, PhDandrology male infertility oxidative stress redox signaling toxicology |
![]() | Constantin Polychronakos, M.D.diabetes genetics genomics autoimmunity cell lineage |
![]() | Janusz Rak, MD, PhDcancer exosomes oncogenes angiogenesis coagulation |
![]() | David Rosenblatt, MDCMvitamin B12 folate inborn errors genetics homocysteine |
![]() | Rima Rozen, PhD, FRSC, FCAHS, FCCMGgenes nutrients birth defects liver disease cancer |
| Aimee Ryan, PhDmorphogenesis organogensis chick embryo model claudins neural tube closure |
![]() | Guillaume Sébire, MD, PhDperinal brain injury neuroinflammation hypoxia-ischemia |
![]() | Rima Slim, PhDmolar pregnancies fetal loss gene identification mechanisms of diseases early human development |
![]() | Myriam Srour, MDCM, PhDneurogenetics congenital cerebral malformations Joubert syndrome cerebellum exome sequencing |
![]() | Teruko Taketo, PhDFemale fertility oocyte meiosis apoptosis sex chromosomes |
![]() | Jacquetta Trasler, MD, PhDepigenetics birth defects developmental genetics and pharmacology reproduction embryogenesis |
![]() | Pia Wintermark, MDbrain imaging newborn retina repair |
![]() | Armand Zini, MDreproduction sperm function male infertility microsurgery sperm DNA |